Search

COVID-19 Emergency Rental Assistance Program Available to Residents - TAPinto.net

TRENTON, NJ - The NJ DCA has announced the COVID-19 Emergency Rental Assistance Program, which will provide temporary rental assistance to selected low and moderate income households who have experienced unemployment or reduced income due to the pandemic. Enrollment will begin Monday July 6 at 9am and continue tuntil Friday July 10 at 5pm.

CVERAP pre-applications can be submitted ONLINE starting on July 6th at 9:00 a.m. with the use of a personal computer, laptop, smartphone, or tablet at https://www.waitlistcheck.com/NJ559-2809. This link will not be accessible before July 6th at 9:00 a.m.

According to the Department of Community Affairs website, applicants may be eligible for a maximum of six months of emergency rental assistance.  The assistance will be capped at DCA’s fair market rent standard or the total of the rent, whichever is lesser. All participants will be reviewed at the three-month interval to see if they are still in need of assistance.

Our newsletter delivers the local news that you can trust.

Persons applying must meet all applicable CVERAP income and eligibility requirements, the website stated. 

Applicants must be eighteen (18) years of age or older to apply or be an emancipated minor. Only one (1) pre-application per household will be accepted. All participants will be selected through an online lottery process and must meet the following requirements:

  • Have a gross, annual household income that is at or below the maximum income limits for the county where they are residing
  • Be a New Jersey resident and rent a unit in New Jersey
  • Rent must be current as of March 2020; this program will not assist with arrears
  • Have a substantial reduction in income or are currently receiving unemployment due to the COVID-19 pandemic
  • Have a lack of assets and savings to pay rent
  • Will pay a minimum of 30 percent of their income towards the rent

Paper CVERAP pre-applications will not be distributed or accepted.  Submission of a CVERAP pre-application does not guarantee placement in the Program. Only one CVERAP pre-application per household per county will be accepted. 

The chart below shows the maximum income limits currently in effect for households of up to eight members. If you have a larger household, please contact DCA at 609-292-4080, and select Option 1 or 8 for assistance in determining the maximum income limits for your household. 

COVID-19 EMERGENCY RENTAL ASSISTANCE MAXIMUM INCOME LIMIT
 COUNTY 1 PERSON 2 PERSON  3 PERSON  4 PERSON  5 PERSON  6 PERSON  7 PERSON  8 PERSON
 Atlantic County  $46,450  $53,100  $59,750  $66,350  $71,700  $77,000  $82,300  $87,600
 Bergen County      $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $9,7350  $103,650
 Burlington County    $54,150  $61,850  $69,600  $77,300  $83,500  $89,700  $95,900  $102,050
 Camden County  $54,150  $61,850  $69,600  $77,300  $83,500  $89,700  $95,900  $102,050
 Cape May County   $48,100  $54,950  $61,800  $68,650  $74,150  $79,650  $85,150  $90,650
 Cumberland County   $41,100  $47,000  $52,850  $58,700  $63,400  $68,100  $72,800  $77,500
 Essex County  $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Gloucester County  $54,150  $61,850  $69,600  $77,300  $83,500  $89,700  $95,900  $102,050
 Hudson County  $55,250  $63,150  $71,050  $78,900  $85,250  $91,550  $97,850  $104,150
 Hunterdon County  $57,800  $66,050  $74,300  $82,550  $89,200  $95,800  $102,400  $109,000
 Mercer County  $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Middlesex County  $57,800  $66,050  $74,300  $82,550  $89,200  $95,800  $102,400  $109,000
 Monmouth County  $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Morris County    $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Ocean County    $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Passaic County    $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Salem County   $54,150  $61,850  $69,600  $77,300  $83,500  $89,700  $95,900  $102,050
 Somerset County  $57,800  $66,050  $74,300  $82,550  $89,200  $95,800  $102,400  $109,000
 Sussex County   $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Union County  $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 Warren County  $54,950  $62,800  $70,650  $78,500  $84,800  $91,100  $97,350  $103,650
 

For more information on the program and how to apply, visit https://www.nj.gov/dca/divisions/dhcr/offices/cverap.html.

Let's block ads! (Why?)



"assistance" - Google News
June 18, 2020 at 10:50PM
https://ift.tt/2YPyUA2

COVID-19 Emergency Rental Assistance Program Available to Residents - TAPinto.net
"assistance" - Google News
https://ift.tt/2Ne4zX9
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update

Bagikan Berita Ini

0 Response to "COVID-19 Emergency Rental Assistance Program Available to Residents - TAPinto.net"

Post a Comment

Powered by Blogger.